<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: If George Bush could fly - would he be a goose?</title>
	<link>http://www.plooptionary.com/2007/03/30/george-bush-goose-graph/</link>
	<description>Fine graphs and cynicism fuelled by idiocy in TV, politics, celebrity and business</description>
	<pubDate>Sun, 06 Jul 2008 03:02:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Beenzzz</title>
		<link>http://www.plooptionary.com/2007/03/30/george-bush-goose-graph/#comment-75</link>
		<author>Beenzzz</author>
		<pubDate>Fri, 30 Mar 2007 12:40:29 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/03/30/george-bush-goose-graph/#comment-75</guid>
					<description>ok, HAHAHHAHAHAHA!  I think you're giving birds of flight a bad name.  I love your Venn diagrams!</description>
		<content:encoded><![CDATA[<p>ok, HAHAHHAHAHAHA!  I think you&#8217;re giving birds of flight a bad name.  I love your Venn diagrams!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ploop</title>
		<link>http://www.plooptionary.com/2007/03/30/george-bush-goose-graph/#comment-76</link>
		<author>ploop</author>
		<pubDate>Fri, 30 Mar 2007 13:02:49 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/03/30/george-bush-goose-graph/#comment-76</guid>
					<description>Thanks Beenzzz - that's really kind.  I am feeling rather crual towards geese now</description>
		<content:encoded><![CDATA[<p>Thanks Beenzzz - that&#8217;s really kind.  I am feeling rather crual towards geese now</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ploop</title>
		<link>http://www.plooptionary.com/2007/03/30/george-bush-goose-graph/#comment-77</link>
		<author>ploop</author>
		<pubDate>Fri, 30 Mar 2007 18:01:25 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/03/30/george-bush-goose-graph/#comment-77</guid>
					<description>PS: ploop is a sucker for flattery.  So might I suggest all regular readers pop on over to Beenzzz' blog at http://www.stealthybean.blogspot.com/ and take a look at her fabulous pictures and stories of her trip to India.  It's well worth 5 
minutes of anyone's time!</description>
		<content:encoded><![CDATA[<p>PS: ploop is a sucker for flattery.  So might I suggest all regular readers pop on over to Beenzzz&#8217; blog at <a href="http://www.stealthybean.blogspot.com/" rel="nofollow">http://www.stealthybean.blogspot.com/</a> and take a look at her fabulous pictures and stories of her trip to India.  It&#8217;s well worth 5<br />
minutes of anyone&#8217;s time!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Py Korry</title>
		<link>http://www.plooptionary.com/2007/03/30/george-bush-goose-graph/#comment-81</link>
		<author>Py Korry</author>
		<pubDate>Sat, 31 Mar 2007 05:55:10 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/03/30/george-bush-goose-graph/#comment-81</guid>
					<description>Thank you for putting American Idol in the stupidity section.   I really can't stand that show. But most of my co-workers think that anyone who doesn't watch it (i.e., me) is some kind of a freak.</description>
		<content:encoded><![CDATA[<p>Thank you for putting American Idol in the stupidity section.   I really can&#8217;t stand that show. But most of my co-workers think that anyone who doesn&#8217;t watch it (i.e., me) is some kind of a freak.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: helen</title>
		<link>http://www.plooptionary.com/2007/03/30/george-bush-goose-graph/#comment-90</link>
		<author>helen</author>
		<pubDate>Mon, 02 Apr 2007 16:56:15 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/03/30/george-bush-goose-graph/#comment-90</guid>
					<description>i am giggling in my cubicle.</description>
		<content:encoded><![CDATA[<p>i am giggling in my cubicle.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ploop</title>
		<link>http://www.plooptionary.com/2007/03/30/george-bush-goose-graph/#comment-101</link>
		<author>ploop</author>
		<pubDate>Tue, 03 Apr 2007 15:47:24 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/03/30/george-bush-goose-graph/#comment-101</guid>
					<description>helen - you're in a cubicle? Against your will?  I'm glad you're giggling in it but the fact you are in a cubicle in the first place is alarming me ...</description>
		<content:encoded><![CDATA[<p>helen - you&#8217;re in a cubicle? Against your will?  I&#8217;m glad you&#8217;re giggling in it but the fact you are in a cubicle in the first place is alarming me &#8230;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
