<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Productivity - sorted</title>
	<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/</link>
	<description>Fine graphs and cynicism fuelled by idiocy in TV, politics, celebrity and business</description>
	<pubDate>Sun, 06 Jul 2008 03:01:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Ml</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-270</link>
		<author>Ml</author>
		<pubDate>Tue, 24 Apr 2007 14:33:13 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-270</guid>
					<description>I would like to add GOOD, capable management and communication in there.

A big thing for me is, interest in the task.  As long as I have an interest, then distractions don't come into play.</description>
		<content:encoded><![CDATA[<p>I would like to add GOOD, capable management and communication in there.</p>
<p>A big thing for me is, interest in the task.  As long as I have an interest, then distractions don&#8217;t come into play.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Beenzzz</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-273</link>
		<author>Beenzzz</author>
		<pubDate>Tue, 24 Apr 2007 19:34:59 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-273</guid>
					<description>I'd like to add dark basement, no boss and co-workers, and free all you can drink martinis.  That equals a high productivity zone for me</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to add dark basement, no boss and co-workers, and free all you can drink martinis.  That equals a high productivity zone for me</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ploop</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-274</link>
		<author>ploop</author>
		<pubDate>Tue, 24 Apr 2007 22:00:16 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-274</guid>
					<description>dungeons, martinis ... are we talking the same kind of work here Beenzz?</description>
		<content:encoded><![CDATA[<p>dungeons, martinis &#8230; are we talking the same kind of work here Beenzz?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Captain Smack</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-275</link>
		<author>Captain Smack</author>
		<pubDate>Wed, 25 Apr 2007 01:19:10 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-275</guid>
					<description>Depends on the task. As for my business, probably this:

How interesting the job is
Amount being paid
Helpfulness of client

That last one is key. Right now, for example, I'm waiting for a client to send me some files. Been waiting all day, so not terribly productive.

As for my late-night creative outlets, I seem to hit my creative peak inside a 2-4 beer window. So I probably would've had:

Not enough beer
Too much beer
Nothing good on TV</description>
		<content:encoded><![CDATA[<p>Depends on the task. As for my business, probably this:</p>
<p>How interesting the job is<br />
Amount being paid<br />
Helpfulness of client</p>
<p>That last one is key. Right now, for example, I&#8217;m waiting for a client to send me some files. Been waiting all day, so not terribly productive.</p>
<p>As for my late-night creative outlets, I seem to hit my creative peak inside a 2-4 beer window. So I probably would&#8217;ve had:</p>
<p>Not enough beer<br />
Too much beer<br />
Nothing good on TV</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: helen</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-276</link>
		<author>helen</author>
		<pubDate>Wed, 25 Apr 2007 01:36:32 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-276</guid>
					<description>productivity for me is the intersection of:

A: potential for greatness upon success.
B: agency.
C: avoiding important, actual-job-related tasks.

i can also be tricked into being productive with the promise of chicken nuggets or cheese-flavored potato chips.</description>
		<content:encoded><![CDATA[<p>productivity for me is the intersection of:</p>
<p>A: potential for greatness upon success.<br />
B: agency.<br />
C: avoiding important, actual-job-related tasks.</p>
<p>i can also be tricked into being productive with the promise of chicken nuggets or cheese-flavored potato chips.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: pink_rag_doll</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-278</link>
		<author>pink_rag_doll</author>
		<pubDate>Wed, 25 Apr 2007 08:01:12 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-278</guid>
					<description>what if you don't want to be productive? because i heard that it is energy wasting!!</description>
		<content:encoded><![CDATA[<p>what if you don&#8217;t want to be productive? because i heard that it is energy wasting!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: J</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-285</link>
		<author>J</author>
		<pubDate>Wed, 25 Apr 2007 13:14:34 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-285</guid>
					<description>I agree with ML, I need a manager who will get crap out of my way for me...and I need the tools to get the job done, which sometimes doesn't happen very well.  If my computer's program is old and out of date and farting rather than doing what it is supposed to do, and a 10 minute task takes 2 hours, I get frustrated and bored, and go look at blogs.  Not productive at all.</description>
		<content:encoded><![CDATA[<p>I agree with ML, I need a manager who will get crap out of my way for me&#8230;and I need the tools to get the job done, which sometimes doesn&#8217;t happen very well.  If my computer&#8217;s program is old and out of date and farting rather than doing what it is supposed to do, and a 10 minute task takes 2 hours, I get frustrated and bored, and go look at blogs.  Not productive at all.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ploop</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-286</link>
		<author>ploop</author>
		<pubDate>Wed, 25 Apr 2007 13:28:43 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-286</guid>
					<description>I'm with you j ... it takes bugger all to get me distracted!</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you j &#8230; it takes bugger all to get me distracted!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jake Mayle</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-287</link>
		<author>Jake Mayle</author>
		<pubDate>Wed, 25 Apr 2007 13:41:30 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-287</guid>
					<description>availability of class A drugs
the absence of law enforcement agencies
a computer that doesn't crash


that pretty much sorts it for me.</description>
		<content:encoded><![CDATA[<p>availability of class A drugs<br />
the absence of law enforcement agencies<br />
a computer that doesn&#8217;t crash</p>
<p>that pretty much sorts it for me.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: How Productivity Comes From Clarity &#187; monkatwork.com</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-305</link>
		<author>How Productivity Comes From Clarity &#187; monkatwork.com</author>
		<pubDate>Thu, 26 Apr 2007 21:11:35 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-305</guid>
					<description>[...] the challenge has been answered so far by the likes of Harrison Loke, Ploop, Kathie Thomas, Engtech, Lorraine Pirihi, Andrew Wee, Janet Barclay, and kindred spirit, Wendy [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the challenge has been answered so far by the likes of Harrison Loke, Ploop, Kathie Thomas, Engtech, Lorraine Pirihi, Andrew Wee, Janet Barclay, and kindred spirit, Wendy [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: How To Stay Focused For Greater Productivity - Dawud Miracle @ dmiracle.com - (formerly Healthy WebDesign)</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-308</link>
		<author>How To Stay Focused For Greater Productivity - Dawud Miracle @ dmiracle.com - (formerly Healthy WebDesign)</author>
		<pubDate>Fri, 27 Apr 2007 05:08:40 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-308</guid>
					<description>[...] remember to visit Ben, Wendy Piersall, Kathie Thomas, Harrison Loke, Ploop, Engtech, Lorraine Pirihi, Janet Barclay - who have already shared their gems for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] remember to visit Ben, Wendy Piersall, Kathie Thomas, Harrison Loke, Ploop, Engtech, Lorraine Pirihi, Janet Barclay - who have already shared their gems for [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: What&#8217;s Your Best Productivity Tip? : Instigator Blog</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-370</link>
		<author>What&#8217;s Your Best Productivity Tip? : Instigator Blog</author>
		<pubDate>Wed, 02 May 2007 17:57:59 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-370</guid>
					<description>[...] ploop has a very nice little diagram showing his &#8220;zone of productivity.&#8221; And don&#8217;t worry it&#8217;s kid friendly. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ploop has a very nice little diagram showing his &#8220;zone of productivity.&#8221; And don&#8217;t worry it&#8217;s kid friendly. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Justin Kownacki</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-391</link>
		<author>Justin Kownacki</author>
		<pubDate>Fri, 04 May 2007 15:03:03 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-391</guid>
					<description>I'd also add a fourth bubble: The Ticking Clock.

Otherwise, I'll noodle around endlessly and never actually make a decision.</description>
		<content:encoded><![CDATA[<p>I&#8217;d also add a fourth bubble: The Ticking Clock.</p>
<p>Otherwise, I&#8217;ll noodle around endlessly and never actually make a decision.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Confessions of an Infomaniac &#187; Ultimate Guide to Productivity: My Secret</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-392</link>
		<author>Confessions of an Infomaniac &#187; Ultimate Guide to Productivity: My Secret</author>
		<pubDate>Fri, 04 May 2007 21:49:23 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-392</guid>
					<description>[...] first post I read was on plooptionary, Productivity -sorted where ploop put up this [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] first post I read was on plooptionary, Productivity -sorted where ploop put up this [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Twitter updates for 2007-05-04</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-394</link>
		<author>Twitter updates for 2007-05-04</author>
		<pubDate>Sat, 05 May 2007 05:01:39 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-394</guid>
					<description>[...] this *your* high-productivity zone as well? http://www.plooptionary.com/archives/176 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] this *your* high-productivity zone as well? <a href="http://www.plooptionary.com/archives/176" rel="nofollow">http://www.plooptionary.com/archives/176</a> [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Confessions of an Infomaniac &#187; Blog Archive &#187; Ultimate Guide to Productivity: My Secret</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-1020</link>
		<author>Confessions of an Infomaniac &#187; Blog Archive &#187; Ultimate Guide to Productivity: My Secret</author>
		<pubDate>Sun, 04 Nov 2007 17:18:16 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-1020</guid>
					<description>[...] first post I read was on plooptionary, Productivity -sorted where ploop put up this [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] first post I read was on plooptionary, Productivity -sorted where ploop put up this [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ultimate Guide to Productivity: My Secret : Confessions of an Infomaniac</title>
		<link>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-1021</link>
		<author>Ultimate Guide to Productivity: My Secret : Confessions of an Infomaniac</author>
		<pubDate>Sun, 04 Nov 2007 19:38:17 +0000</pubDate>
		<guid>http://www.plooptionary.com/2007/04/24/productivity-sorted/#comment-1021</guid>
					<description>[...] first post I read was on plooptionary, Productivity -sorted where ploop put up this [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] first post I read was on plooptionary, Productivity -sorted where ploop put up this [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
